Adams, Minnesota 55909
ZIP Code boundaries for 55909 in Adams, MN
2011 Statistics for 55909
| ZIP: | 55909 |
| Name: | ADAMS |
| County: | MOWER |
| Area: | 55 mi2 / 143 km2 / 35415 acres / 143321113 m2 |
| Coordinates: | 43.567253, -92.740776 |
| Residential Addresses: | 573 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 345 |
| Business Addresses: | 46 |
| P.O. Boxes: | 184 |
2000 Census Data for Adams, Minnesota 55909
Gender & Ages
Total Population: 1562
| Male |
| Population: | 787 |
| < year old: | 4 |
| Year old: | 12 |
| Age 2: | 9 |
| Age 3: | 6 |
| Age 4: | 13 |
| Age 5: | 8 |
| Age 6: | 19 |
| Age 7: | 16 |
| Age 8: | 14 |
| Age 9: | 24 |
| Age 10: | 18 |
| Age 11: | 7 |
| Age 12: | 7 |
| Age 13: | 18 |
| Age 14: | 7 |
| Age 15: | 16 |
| Age 16: | 11 |
| Age 17: | 16 |
| Age 18: | 10 |
| Age 19: | 8 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
23 |
| 25-29: |
30 |
| 30-34: |
31 |
| 35-39: |
53 |
| 40-44: |
58 |
| 45-49: |
69 |
| 50-54: |
28 |
| 55-59: |
39 |
| 60-61: |
15 |
| 62-64: |
17 |
| 65-66: |
12 |
| 67-69: |
14 |
| 70-74: |
41 |
| 75-79: |
40 |
| 80-84: |
19 |
| 85 & Up: | 37 |
| Female |
| Population: | 775 |
| < year old: | 5 |
| Year old: | 17 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 12 |
| Age 7: | 7 |
| Age 8: | 19 |
| Age 9: | 5 |
| Age 10: | 2 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 10 |
| Age 14: | 6 |
| Age 15: | 15 |
| Age 16: | 21 |
| Age 17: | 10 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 6 |
| Age 21: | 5 |
| 22-24: |
16 |
| 25-29: |
28 |
| 30-34: |
35 |
| 35-39: |
59 |
| 40-44: |
49 |
| 45-49: |
39 |
| 50-54: |
35 |
| 55-59: |
35 |
| 60-61: |
8 |
| 62-64: |
25 |
| 65-66: |
21 |
| 67-69: |
12 |
| 70-74: |
50 |
| 75-79: |
42 |
| 80-84: |
40 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 1030
| Male: | 503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 15 |
| 10th: | 4 |
| 11th: | 2 |
| 12th, No Diploma: | 8 |
| Graduates: | 199 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 82 |
| Associates: | 26 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 527 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 2 |
| 10th: | 6 |
| 11th: | 6 |
| 12th, No Diploma: | 13 |
| Graduates: | 185 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 87 |
| Associates: | 69 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 562 |
| Ages 18 to 64: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 576 |
| Ages 18 to 64: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 95 |
| 10 to 14: | 81 |
| 15 to 19: | 52 |
| 20 to 24: | 117 |
| 25 to 29: | 38 |
| 30 to 35: | 48 |
| 36 to 39: | 4 |
| 40 to 44: | 37 |
| 45 to 59: | 55 |
| 60 to 89: | 23 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1489 |
| Own: | 1259 |
| Rent: | 230 |
Economic Statistics of Residents
Total Households: 584
| Males 16 & Up: |
| Employed Civilian: | 382 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 390 |
| Not In Labor Force: | 199 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 713 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 620 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 45066 |
| Median Household Income: | 36500 |
| Per Capita Income: | 16707 |
| Females 16 & Up: |
| Employed Civilian: | 339 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 348 |
| Not In Labor Force: | 259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1562 |
| White: | 1557 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | 2 |