Austin, Minnesota 55912
ZIP Code boundaries for 55912 in Austin, MN
2011 Statistics for 55912
| ZIP: | 55912 |
| Name: | AUSTIN |
| County: | MOWER |
| Area: | 192 mi2 / 497 km2 / 122733 acres / 496682308 m2 |
| Coordinates: | 43.6814, -92.995094 |
| Residential Addresses: | 12138 |
| Multifamily Addresses: | 1539 |
| Single family Addresses: | 10409 |
| Business Addresses: | 893 |
| P.O. Boxes: | 190 |
2000 Census Data for Austin, Minnesota 55912
Gender & Ages
Total Population: 28013
| Male |
| Population: | 13770 |
| < year old: | 200 |
| Year old: | 206 |
| Age 2: | 213 |
| Age 3: | 199 |
| Age 4: | 159 |
| Age 5: | 251 |
| Age 6: | 146 |
| Age 7: | 215 |
| Age 8: | 177 |
| Age 9: | 156 |
| Age 10: | 128 |
| Age 11: | 196 |
| Age 12: | 223 |
| Age 13: | 159 |
| Age 14: | 230 |
| Age 15: | 209 |
| Age 16: | 230 |
| Age 17: | 275 |
| Age 18: | 201 |
| Age 19: | 217 |
| Age 20: | 225 |
| Age 21: | 227 |
| 22-24: |
464 |
| 25-29: |
810 |
| 30-34: |
760 |
| 35-39: |
1106 |
| 40-44: |
900 |
| 45-49: |
965 |
| 50-54: |
869 |
| 55-59: |
746 |
| 60-61: |
205 |
| 62-64: |
248 |
| 65-66: |
197 |
| 67-69: |
381 |
| 70-74: |
566 |
| 75-79: |
502 |
| 80-84: |
373 |
| 85 & Up: | 236 |
| Female |
| Population: | 14243 |
| < year old: | 144 |
| Year old: | 149 |
| Age 2: | 213 |
| Age 3: | 113 |
| Age 4: | 167 |
| Age 5: | 160 |
| Age 6: | 198 |
| Age 7: | 187 |
| Age 8: | 195 |
| Age 9: | 203 |
| Age 10: | 226 |
| Age 11: | 149 |
| Age 12: | 176 |
| Age 13: | 162 |
| Age 14: | 123 |
| Age 15: | 243 |
| Age 16: | 142 |
| Age 17: | 159 |
| Age 18: | 170 |
| Age 19: | 156 |
| Age 20: | 170 |
| Age 21: | 174 |
| 22-24: |
402 |
| 25-29: |
776 |
| 30-34: |
761 |
| 35-39: |
1035 |
| 40-44: |
918 |
| 45-49: |
943 |
| 50-54: |
841 |
| 55-59: |
628 |
| 60-61: |
221 |
| 62-64: |
428 |
| 65-66: |
233 |
| 67-69: |
438 |
| 70-74: |
809 |
| 75-79: |
721 |
| 80-84: |
609 |
| 85 & Up: | 701 |
Education Level of Residents
Total Population: 18926
| Male: | 8864 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 540 |
| High School: |
| 9th: | 209 |
| 10th: | 204 |
| 11th: | 211 |
| 12th, No Diploma: | 186 |
| Graduates: | 2786 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1286 |
| Associates: | 784 |
| Bachelors: | 1195 |
| Doctorate: | 75 |
| Masters: | 305 |
| Female: | 10062 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 524 |
| High School: |
| 9th: | 190 |
| 10th: | 312 |
| 11th: | 313 |
| 12th, No Diploma: | 297 |
| Graduates: | 3513 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 1523 |
| Associates: | 913 |
| Bachelors: | 1028 |
| Doctorate: | 5 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 10198 |
| Ages 18 to 64: |
| Total: | 7943 |
| Civilians: | 7943 |
| Non-Veteran Civilians: | 6333 |
| Veteran Civilians: | 1610 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2255 |
| Civilians: | 2255 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 1627 |
| Currently In Military: | |
| Total Females: | 11134 |
| Ages 18 to 64: |
| Total: | 7623 |
| Civilians: | 7623 |
| Non-Veteran Civilians: | 7550 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3511 |
| Civilians: | 3511 |
| Non-Veteran Civilians: | 3434 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 967 |
| 5 to 9: | 4477 |
| 10 to 14: | 3258 |
| 15 to 19: | 1320 |
| 20 to 24: | 490 |
| 25 to 29: | 263 |
| 30 to 35: | 495 |
| 36 to 39: | 102 |
| 40 to 44: | 189 |
| 45 to 59: | 723 |
| 60 to 89: | 159 |
| > 89 Minutes: | 267 |
Housing
| Total: | 27328 |
| Own: | 21888 |
| Rent: | 5440 |
Economic Statistics of Residents
Total Households: 11653
| Males 16 & Up: |
| Employed Civilian: | 7136 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 7529 |
| Not In Labor Force: | 3174 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13073 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 12710 |
| Family Below Poverty Line: | 529 |
| Household Below Poverty: | 1094 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 44238 |
| Median Household Income: | 35397 |
| Per Capita Income: | 20358 |
| Females 16 & Up: |
| Employed Civilian: | 6145 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 6333 |
| Not In Labor Force: | 5102 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28013 |
| White: | 26227 |
| Black: | 214 |
| Asian: | 452 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 206 |
| Other: | 836 |