Bancroft, Iowa 50517
ZIP Code boundaries for 50517 in Bancroft, IA
2011 Statistics for 50517
| ZIP: | 50517 |
| Name: | BANCROFT |
| County: | KOSSUTH |
| Area: | 76 mi2 / 198 km2 / 48834 acres / 197624878 m2 |
| Coordinates: | 43.30508, -94.22752 |
| Residential Addresses: | 441 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 315 |
| Business Addresses: | 62 |
| P.O. Boxes: | 126 |
2000 Census Data for Bancroft, Iowa 50517
Gender & Ages
Total Population: 1229
| Male |
| Population: | 581 |
| < year old: | 8 |
| Year old: | 5 |
| Age 2: | 4 |
| Age 3: | 7 |
| Age 4: | 3 |
| Age 5: | 8 |
| Age 6: | 6 |
| Age 7: | |
| Age 8: | 16 |
| Age 9: | 12 |
| Age 10: | 14 |
| Age 11: | 7 |
| Age 12: | 5 |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 5 |
| Age 16: | 4 |
| Age 17: | 22 |
| Age 18: | 10 |
| Age 19: | 14 |
| Age 20: | 6 |
| Age 21: | 5 |
| 22-24: |
|
| 25-29: |
35 |
| 30-34: |
28 |
| 35-39: |
39 |
| 40-44: |
42 |
| 45-49: |
66 |
| 50-54: |
23 |
| 55-59: |
20 |
| 60-61: |
13 |
| 62-64: |
19 |
| 65-66: |
9 |
| 67-69: |
18 |
| 70-74: |
20 |
| 75-79: |
36 |
| 80-84: |
13 |
| 85 & Up: | 21 |
| Female |
| Population: | 648 |
| < year old: | 2 |
| Year old: | 2 |
| Age 2: | 6 |
| Age 3: | 15 |
| Age 4: | 9 |
| Age 5: | 16 |
| Age 6: | 12 |
| Age 7: | 12 |
| Age 8: | 8 |
| Age 9: | 11 |
| Age 10: | 12 |
| Age 11: | 11 |
| Age 12: | 8 |
| Age 13: | 13 |
| Age 14: | 12 |
| Age 15: | 6 |
| Age 16: | 18 |
| Age 17: | 9 |
| Age 18: | |
| Age 19: | |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
21 |
| 25-29: |
21 |
| 30-34: |
34 |
| 35-39: |
33 |
| 40-44: |
43 |
| 45-49: |
53 |
| 50-54: |
26 |
| 55-59: |
28 |
| 60-61: |
6 |
| 62-64: |
32 |
| 65-66: |
9 |
| 67-69: |
22 |
| 70-74: |
39 |
| 75-79: |
33 |
| 80-84: |
18 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 838
| Male: | 402 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 19 |
| 10th: | 7 |
| 11th: | 2 |
| 12th, No Diploma: | 7 |
| Graduates: | 179 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 65 |
| Associates: | 40 |
| Bachelors: | 22 |
| Doctorate: | |
| Masters: | |
| Female: | 436 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 4 |
| 10th: | 8 |
| 11th: | 3 |
| 12th, No Diploma: | 7 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 72 |
| Associates: | 30 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 437 |
| Ages 18 to 64: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 466 |
| Ages 18 to 64: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 90 |
| 10 to 14: | 57 |
| 15 to 19: | 42 |
| 20 to 24: | 40 |
| 25 to 29: | 26 |
| 30 to 35: | 22 |
| 36 to 39: | 6 |
| 40 to 44: | 4 |
| 45 to 59: | 34 |
| 60 to 89: | 5 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1192 |
| Own: | 925 |
| Rent: | 267 |
Economic Statistics of Residents
Total Households: 500
| Males 16 & Up: |
| Employed Civilian: | 279 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 290 |
| Not In Labor Force: | 173 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 542 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 473 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 37153 |
| Median Household Income: | 32429 |
| Per Capita Income: | 15144 |
| Females 16 & Up: |
| Employed Civilian: | 273 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 275 |
| Not In Labor Force: | 218 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1229 |
| White: | 1224 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 3 |