Britt, Iowa 50423
ZIP Code boundaries for 50423 in Britt, IA
2011 Statistics for 50423
| ZIP: | 50423 |
| Name: | BRITT |
| County: | HANCOCK |
| Area: | 142 mi2 / 367 km2 / 90637 acres / 366794750 m2 |
| Coordinates: | 43.116924, -93.814575 |
| Residential Addresses: | 1267 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 1153 |
| Business Addresses: | 126 |
| P.O. Boxes: | 37 |
2000 Census Data for Britt, Iowa 50423
Gender & Ages
Total Population: 3228
| Male |
| Population: | 1596 |
| < year old: | 18 |
| Year old: | 32 |
| Age 2: | 16 |
| Age 3: | 34 |
| Age 4: | 9 |
| Age 5: | 23 |
| Age 6: | 11 |
| Age 7: | 12 |
| Age 8: | 21 |
| Age 9: | 26 |
| Age 10: | 19 |
| Age 11: | 13 |
| Age 12: | 13 |
| Age 13: | 49 |
| Age 14: | 31 |
| Age 15: | 25 |
| Age 16: | 38 |
| Age 17: | 32 |
| Age 18: | 17 |
| Age 19: | 28 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
62 |
| 25-29: |
76 |
| 30-34: |
81 |
| 35-39: |
76 |
| 40-44: |
135 |
| 45-49: |
121 |
| 50-54: |
93 |
| 55-59: |
100 |
| 60-61: |
22 |
| 62-64: |
47 |
| 65-66: |
42 |
| 67-69: |
46 |
| 70-74: |
69 |
| 75-79: |
65 |
| 80-84: |
56 |
| 85 & Up: | 15 |
| Female |
| Population: | 1632 |
| < year old: | 16 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 23 |
| Age 4: | 18 |
| Age 5: | 10 |
| Age 6: | 23 |
| Age 7: | 11 |
| Age 8: | 16 |
| Age 9: | 23 |
| Age 10: | 29 |
| Age 11: | 35 |
| Age 12: | 20 |
| Age 13: | 21 |
| Age 14: | 16 |
| Age 15: | 17 |
| Age 16: | 50 |
| Age 17: | 10 |
| Age 18: | 17 |
| Age 19: | 7 |
| Age 20: | 13 |
| Age 21: | 23 |
| 22-24: |
38 |
| 25-29: |
68 |
| 30-34: |
104 |
| 35-39: |
84 |
| 40-44: |
124 |
| 45-49: |
114 |
| 50-54: |
112 |
| 55-59: |
84 |
| 60-61: |
29 |
| 62-64: |
41 |
| 65-66: |
45 |
| 67-69: |
44 |
| 70-74: |
81 |
| 75-79: |
115 |
| 80-84: |
64 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 2216
| Male: | 1044 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 19 |
| 10th: | 23 |
| 11th: | 29 |
| 12th, No Diploma: | 34 |
| Graduates: | 422 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 131 |
| Associates: | 67 |
| Bachelors: | 74 |
| Doctorate: | 4 |
| Masters: | 26 |
| Female: | 1172 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 21 |
| 10th: | 20 |
| 11th: | 25 |
| 12th, No Diploma: | 38 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 119 |
| Associates: | 125 |
| Bachelors: | 107 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 1174 |
| Ages 18 to 64: |
| Total: | 881 |
| Civilians: | 875 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 180 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 1270 |
| Ages 18 to 64: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 858 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 358 |
| 10 to 14: | 184 |
| 15 to 19: | 159 |
| 20 to 24: | 138 |
| 25 to 29: | 136 |
| 30 to 35: | 119 |
| 36 to 39: | 21 |
| 40 to 44: | 38 |
| 45 to 59: | 50 |
| 60 to 89: | 36 |
| > 89 Minutes: | 15 |
Housing
| Total: | 3123 |
| Own: | 2484 |
| Rent: | 639 |
Economic Statistics of Residents
Total Households: 1305
| Males 16 & Up: |
| Employed Civilian: | 830 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 868 |
| Not In Labor Force: | 376 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1533 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 1411 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 41757 |
| Median Household Income: | 34877 |
| Per Capita Income: | 16155 |
| Females 16 & Up: |
| Employed Civilian: | 719 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 742 |
| Not In Labor Force: | 588 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3228 |
| White: | 3062 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 37 |
| Other: | 125 |