Claremont, Minnesota 55924
ZIP Code boundaries for 55924 in Claremont, MN
2011 Statistics for 55924
| ZIP: | 55924 |
| Name: | CLAREMONT |
| County: | DODGE |
| Area: | 70 mi2 / 180 km2 / 44602 acres / 180497196 m2 |
| Coordinates: | 44.029114, -93.01553 |
| Residential Addresses: | 550 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 421 |
| Business Addresses: | 19 |
| P.O. Boxes: | 99 |
2000 Census Data for Claremont, Minnesota 55924
Gender & Ages
Total Population: 1378
| Male |
| Population: | 735 |
| < year old: | 22 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 7 |
| Age 4: | 11 |
| Age 5: | 18 |
| Age 6: | 15 |
| Age 7: | 9 |
| Age 8: | 4 |
| Age 9: | 10 |
| Age 10: | 9 |
| Age 11: | 9 |
| Age 12: | 14 |
| Age 13: | 2 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 23 |
| Age 17: | 17 |
| Age 18: | 16 |
| Age 19: | 2 |
| Age 20: | 9 |
| Age 21: | 3 |
| 22-24: |
35 |
| 25-29: |
41 |
| 30-34: |
48 |
| 35-39: |
66 |
| 40-44: |
54 |
| 45-49: |
51 |
| 50-54: |
36 |
| 55-59: |
36 |
| 60-61: |
8 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
25 |
| 70-74: |
22 |
| 75-79: |
24 |
| 80-84: |
11 |
| 85 & Up: | 6 |
| Female |
| Population: | 643 |
| < year old: | 11 |
| Year old: | 2 |
| Age 2: | 11 |
| Age 3: | 10 |
| Age 4: | 6 |
| Age 5: | 9 |
| Age 6: | 11 |
| Age 7: | 7 |
| Age 8: | 4 |
| Age 9: | 14 |
| Age 10: | 13 |
| Age 11: | 5 |
| Age 12: | 14 |
| Age 13: | 13 |
| Age 14: | 15 |
| Age 15: | 12 |
| Age 16: | 18 |
| Age 17: | 8 |
| Age 18: | 5 |
| Age 19: | 12 |
| Age 20: | 4 |
| Age 21: | 16 |
| 22-24: |
13 |
| 25-29: |
35 |
| 30-34: |
38 |
| 35-39: |
54 |
| 40-44: |
48 |
| 45-49: |
46 |
| 50-54: |
28 |
| 55-59: |
29 |
| 60-61: |
15 |
| 62-64: |
20 |
| 65-66: |
11 |
| 67-69: |
26 |
| 70-74: |
18 |
| 75-79: |
23 |
| 80-84: |
6 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 863
| Male: | 453 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 9 |
| 10th: | 17 |
| 11th: | 12 |
| 12th, No Diploma: | 12 |
| Graduates: | 216 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 48 |
| Associates: | 29 |
| Bachelors: | 28 |
| Doctorate: | 4 |
| Masters: | |
| Female: | 410 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 6 |
| 10th: | 7 |
| 11th: | 9 |
| 12th, No Diploma: | 11 |
| Graduates: | 174 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 57 |
| Associates: | 35 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 518 |
| Ages 18 to 64: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Total Females: | 460 |
| Ages 18 to 64: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 97 |
| Civilians: | 97 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 44 |
| 10 to 14: | 55 |
| 15 to 19: | 78 |
| 20 to 24: | 165 |
| 25 to 29: | 59 |
| 30 to 35: | 96 |
| 36 to 39: | 11 |
| 40 to 44: | 19 |
| 45 to 59: | 28 |
| 60 to 89: | 25 |
| > 89 Minutes: | 9 |
Housing
| Total: | 1371 |
| Own: | 1126 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 502
| Males 16 & Up: |
| Employed Civilian: | 407 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 434 |
| Not In Labor Force: | 124 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 702 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 630 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 39 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 43875 |
| Median Household Income: | 40179 |
| Per Capita Income: | 17951 |
| Females 16 & Up: |
| Employed Civilian: | 319 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 321 |
| Not In Labor Force: | 165 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1378 |
| White: | 1280 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 74 |