Dexter, Minnesota 55926
ZIP Code boundaries for 55926 in Dexter, MN
2011 Statistics for 55926
| ZIP: | 55926 |
| Name: | DEXTER |
| County: | MOWER |
| Area: | 60 mi2 / 156 km2 / 38461 acres / 155647859 m2 |
| Coordinates: | 43.73981, -92.71157 |
| Residential Addresses: | 323 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 223 |
| Business Addresses: | 21 |
| P.O. Boxes: | 87 |
2000 Census Data for Dexter, Minnesota 55926
Gender & Ages
Total Population: 863
| Male |
| Population: | 430 |
| < year old: | 3 |
| Year old: | 3 |
| Age 2: | 1 |
| Age 3: | 6 |
| Age 4: | 2 |
| Age 5: | 10 |
| Age 6: | 16 |
| Age 7: | 19 |
| Age 8: | 3 |
| Age 9: | 2 |
| Age 10: | 10 |
| Age 11: | 7 |
| Age 12: | 3 |
| Age 13: | 3 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 4 |
| Age 17: | 12 |
| Age 18: | 4 |
| Age 19: | 3 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
9 |
| 25-29: |
25 |
| 30-34: |
31 |
| 35-39: |
40 |
| 40-44: |
34 |
| 45-49: |
32 |
| 50-54: |
19 |
| 55-59: |
22 |
| 60-61: |
6 |
| 62-64: |
10 |
| 65-66: |
5 |
| 67-69: |
17 |
| 70-74: |
12 |
| 75-79: |
14 |
| 80-84: |
15 |
| 85 & Up: | 3 |
| Female |
| Population: | 433 |
| < year old: | 3 |
| Year old: | 8 |
| Age 2: | 1 |
| Age 3: | 11 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 10 |
| Age 7: | 4 |
| Age 8: | 4 |
| Age 9: | 8 |
| Age 10: | 6 |
| Age 11: | 2 |
| Age 12: | 7 |
| Age 13: | 22 |
| Age 14: | 10 |
| Age 15: | 6 |
| Age 16: | 10 |
| Age 17: | 7 |
| Age 18: | 7 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | 5 |
| 22-24: |
6 |
| 25-29: |
21 |
| 30-34: |
24 |
| 35-39: |
38 |
| 40-44: |
39 |
| 45-49: |
25 |
| 50-54: |
23 |
| 55-59: |
10 |
| 60-61: |
10 |
| 62-64: |
23 |
| 65-66: |
7 |
| 67-69: |
7 |
| 70-74: |
27 |
| 75-79: |
2 |
| 80-84: |
12 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 559
| Male: | 285 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 12 |
| 10th: | 10 |
| 11th: | 7 |
| 12th, No Diploma: | 5 |
| Graduates: | 113 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 40 |
| Associates: | 24 |
| Bachelors: | 9 |
| Doctorate: | |
| Masters: | 2 |
| Female: | 274 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | 6 |
| 12th, No Diploma: | 8 |
| Graduates: | 123 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 46 |
| Associates: | 23 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 305 |
| Ages 18 to 64: |
| Total: | 239 |
| Civilians: | 239 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 294 |
| Ages 18 to 64: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 61 |
| Civilians: | 61 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 19 |
| 10 to 14: | 33 |
| 15 to 19: | 36 |
| 20 to 24: | 29 |
| 25 to 29: | 22 |
| 30 to 35: | 58 |
| 36 to 39: | 41 |
| 40 to 44: | 24 |
| 45 to 59: | 22 |
| 60 to 89: | 2 |
| > 89 Minutes: | 8 |
Housing
| Total: | 807 |
| Own: | 682 |
| Rent: | 125 |
Economic Statistics of Residents
Total Households: 299
| Males 16 & Up: |
| Employed Civilian: | 196 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 235 |
| Not In Labor Force: | 86 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 356 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 322 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 54167 |
| Median Household Income: | 39659 |
| Per Capita Income: | 18527 |
| Females 16 & Up: |
| Employed Civilian: | 172 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 186 |
| Not In Labor Force: | 125 |
| In Military: | |
Ethnic Makeup
| Total Population: | 863 |
| White: | 850 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 2 |
| Other: | 9 |