Forest City, Iowa 50436
ZIP Code boundaries for 50436 in Forest City, IA
2011 Statistics for 50436
| ZIP: | 50436 |
| Name: | FOREST CITY |
| County: | WINNEBAGO |
| Area: | 128 mi2 / 333 km2 / 82177 acres / 332556816 m2 |
| Coordinates: | 43.26558, -93.661476 |
| Residential Addresses: | 2434 |
| Multifamily Addresses: | 167 |
| Single family Addresses: | 2174 |
| Business Addresses: | 243 |
| P.O. Boxes: | 93 |
2000 Census Data for Forest City, Iowa 50436
Gender & Ages
Total Population: 6170
| Male |
| Population: | 3113 |
| < year old: | 35 |
| Year old: | 44 |
| Age 2: | 18 |
| Age 3: | 31 |
| Age 4: | 27 |
| Age 5: | 16 |
| Age 6: | 44 |
| Age 7: | 66 |
| Age 8: | 41 |
| Age 9: | 36 |
| Age 10: | 36 |
| Age 11: | 40 |
| Age 12: | 76 |
| Age 13: | 81 |
| Age 14: | 66 |
| Age 15: | 60 |
| Age 16: | 30 |
| Age 17: | 53 |
| Age 18: | 89 |
| Age 19: | 123 |
| Age 20: | 114 |
| Age 21: | 48 |
| 22-24: |
75 |
| 25-29: |
180 |
| 30-34: |
127 |
| 35-39: |
221 |
| 40-44: |
264 |
| 45-49: |
255 |
| 50-54: |
204 |
| 55-59: |
158 |
| 60-61: |
32 |
| 62-64: |
58 |
| 65-66: |
47 |
| 67-69: |
73 |
| 70-74: |
70 |
| 75-79: |
53 |
| 80-84: |
73 |
| 85 & Up: | 49 |
| Female |
| Population: | 3057 |
| < year old: | 5 |
| Year old: | 25 |
| Age 2: | 45 |
| Age 3: | 43 |
| Age 4: | 50 |
| Age 5: | 14 |
| Age 6: | 29 |
| Age 7: | 37 |
| Age 8: | 40 |
| Age 9: | 53 |
| Age 10: | 50 |
| Age 11: | 62 |
| Age 12: | 50 |
| Age 13: | 42 |
| Age 14: | 51 |
| Age 15: | 46 |
| Age 16: | 71 |
| Age 17: | 69 |
| Age 18: | 35 |
| Age 19: | 149 |
| Age 20: | 39 |
| Age 21: | 50 |
| 22-24: |
80 |
| 25-29: |
125 |
| 30-34: |
131 |
| 35-39: |
235 |
| 40-44: |
259 |
| 45-49: |
242 |
| 50-54: |
176 |
| 55-59: |
147 |
| 60-61: |
41 |
| 62-64: |
51 |
| 65-66: |
62 |
| 67-69: |
83 |
| 70-74: |
98 |
| 75-79: |
93 |
| 80-84: |
100 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 3786
| Male: | 1864 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 16 |
| 10th: | 39 |
| 11th: | 13 |
| 12th, No Diploma: | 67 |
| Graduates: | 730 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 184 |
| Associates: | 141 |
| Bachelors: | 316 |
| Doctorate: | 19 |
| Masters: | 113 |
| Female: | 1922 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 10 |
| 10th: | 22 |
| 11th: | 53 |
| 12th, No Diploma: | 68 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 338 |
| Associates: | 183 |
| Bachelors: | 282 |
| Doctorate: | 6 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2313 |
| Ages 18 to 64: |
| Total: | 1948 |
| Civilians: | 1948 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 2275 |
| Ages 18 to 64: |
| Total: | 1760 |
| Civilians: | 1760 |
| Non-Veteran Civilians: | 1733 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1166 |
| 10 to 14: | 778 |
| 15 to 19: | 245 |
| 20 to 24: | 141 |
| 25 to 29: | 40 |
| 30 to 35: | 70 |
| 36 to 39: | 31 |
| 40 to 44: | 64 |
| 45 to 59: | 72 |
| 60 to 89: | 20 |
| > 89 Minutes: | 37 |
Housing
| Total: | 5781 |
| Own: | 4457 |
| Rent: | 1324 |
Economic Statistics of Residents
Total Households: 2339
| Males 16 & Up: |
| Employed Civilian: | 1741 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1803 |
| Not In Labor Force: | 593 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3209 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 3107 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 160 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 52382 |
| Median Household Income: | 42415 |
| Per Capita Income: | 19708 |
| Females 16 & Up: |
| Employed Civilian: | 1508 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1553 |
| Not In Labor Force: | 862 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6170 |
| White: | 5989 |
| Black: | 16 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 27 |
| Other: | 99 |