Garner, Iowa 50438
ZIP Code boundaries for 50438 in Garner, IA
2011 Statistics for 50438
| ZIP: | 50438 |
| Name: | GARNER |
| County: | HANCOCK |
| Area: | 128 mi2 / 331 km2 / 81911 acres / 331483433 m2 |
| Coordinates: | 43.11423, -93.62138 |
| Residential Addresses: | 1762 |
| Multifamily Addresses: | 100 |
| Single family Addresses: | 1598 |
| Business Addresses: | 159 |
| P.O. Boxes: | 64 |
2000 Census Data for Garner, Iowa 50438
Gender & Ages
Total Population: 4040
| Male |
| Population: | 1942 |
| < year old: | 22 |
| Year old: | 7 |
| Age 2: | 53 |
| Age 3: | 32 |
| Age 4: | |
| Age 5: | 28 |
| Age 6: | 29 |
| Age 7: | 42 |
| Age 8: | 19 |
| Age 9: | 31 |
| Age 10: | 35 |
| Age 11: | 20 |
| Age 12: | 19 |
| Age 13: | 48 |
| Age 14: | 18 |
| Age 15: | 40 |
| Age 16: | 34 |
| Age 17: | 39 |
| Age 18: | 41 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | 16 |
| 22-24: |
31 |
| 25-29: |
99 |
| 30-34: |
107 |
| 35-39: |
146 |
| 40-44: |
179 |
| 45-49: |
196 |
| 50-54: |
136 |
| 55-59: |
56 |
| 60-61: |
37 |
| 62-64: |
93 |
| 65-66: |
29 |
| 67-69: |
29 |
| 70-74: |
74 |
| 75-79: |
40 |
| 80-84: |
44 |
| 85 & Up: | 60 |
| Female |
| Population: | 2098 |
| < year old: | 18 |
| Year old: | 10 |
| Age 2: | 47 |
| Age 3: | 5 |
| Age 4: | 28 |
| Age 5: | 35 |
| Age 6: | 31 |
| Age 7: | 19 |
| Age 8: | 27 |
| Age 9: | 16 |
| Age 10: | 44 |
| Age 11: | 27 |
| Age 12: | 46 |
| Age 13: | 57 |
| Age 14: | 42 |
| Age 15: | 45 |
| Age 16: | 15 |
| Age 17: | 57 |
| Age 18: | 28 |
| Age 19: | 22 |
| Age 20: | 8 |
| Age 21: | 5 |
| 22-24: |
51 |
| 25-29: |
107 |
| 30-34: |
104 |
| 35-39: |
185 |
| 40-44: |
154 |
| 45-49: |
163 |
| 50-54: |
138 |
| 55-59: |
67 |
| 60-61: |
60 |
| 62-64: |
52 |
| 65-66: |
23 |
| 67-69: |
33 |
| 70-74: |
83 |
| 75-79: |
79 |
| 80-84: |
61 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 2740
| Male: | 1325 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 18 |
| 12th, No Diploma: | 29 |
| Graduates: | 482 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 189 |
| Associates: | 142 |
| Bachelors: | 175 |
| Doctorate: | 10 |
| Masters: | 54 |
| Female: | 1415 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 6 |
| 10th: | 7 |
| 11th: | 7 |
| 12th, No Diploma: | 45 |
| Graduates: | 464 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 246 |
| Associates: | 174 |
| Bachelors: | 213 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1426 |
| Ages 18 to 64: |
| Total: | 1150 |
| Civilians: | 1150 |
| Non-Veteran Civilians: | 887 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 1529 |
| Ages 18 to 64: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 1140 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 532 |
| 10 to 14: | 266 |
| 15 to 19: | 179 |
| 20 to 24: | 304 |
| 25 to 29: | 99 |
| 30 to 35: | 161 |
| 36 to 39: | 41 |
| 40 to 44: | 18 |
| 45 to 59: | 47 |
| 60 to 89: | 29 |
| > 89 Minutes: | 37 |
Housing
| Total: | 3988 |
| Own: | 3351 |
| Rent: | 637 |
Economic Statistics of Residents
Total Households: 1605
| Males 16 & Up: |
| Employed Civilian: | 1070 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1115 |
| Not In Labor Force: | 384 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2126 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 1930 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 49818 |
| Median Household Income: | 42243 |
| Per Capita Income: | 18986 |
| Females 16 & Up: |
| Employed Civilian: | 1066 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1083 |
| Not In Labor Force: | 518 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4040 |
| White: | 3996 |
| Black: | |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 14 |
| Other: | 6 |