Morristown, Minnesota 55052
ZIP Code boundaries for 55052 in Morristown, MN
2011 Statistics for 55052
| ZIP: | 55052 |
| Name: | MORRISTOWN |
| County: | RICE |
| Area: | 46 mi2 / 119 km2 / 29356 acres / 118800501 m2 |
| Coordinates: | 44.2338, -93.44284 |
| Residential Addresses: | 816 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 627 |
| Business Addresses: | 35 |
| P.O. Boxes: | 177 |
2000 Census Data for Morristown, Minnesota 55052
Gender & Ages
Total Population: 2098
| Male |
| Population: | 1051 |
| < year old: | 14 |
| Year old: | 21 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 20 |
| Age 5: | 22 |
| Age 6: | 19 |
| Age 7: | 23 |
| Age 8: | 16 |
| Age 9: | 17 |
| Age 10: | 22 |
| Age 11: | 15 |
| Age 12: | 17 |
| Age 13: | 18 |
| Age 14: | 19 |
| Age 15: | 21 |
| Age 16: | 7 |
| Age 17: | 12 |
| Age 18: | 21 |
| Age 19: | 17 |
| Age 20: | 23 |
| Age 21: | 12 |
| 22-24: |
15 |
| 25-29: |
49 |
| 30-34: |
63 |
| 35-39: |
83 |
| 40-44: |
100 |
| 45-49: |
75 |
| 50-54: |
59 |
| 55-59: |
68 |
| 60-61: |
16 |
| 62-64: |
22 |
| 65-66: |
15 |
| 67-69: |
21 |
| 70-74: |
42 |
| 75-79: |
25 |
| 80-84: |
14 |
| 85 & Up: | 11 |
| Female |
| Population: | 1047 |
| < year old: | 12 |
| Year old: | 9 |
| Age 2: | 11 |
| Age 3: | 10 |
| Age 4: | 12 |
| Age 5: | 9 |
| Age 6: | 21 |
| Age 7: | 16 |
| Age 8: | 21 |
| Age 9: | 17 |
| Age 10: | 24 |
| Age 11: | 26 |
| Age 12: | 17 |
| Age 13: | 17 |
| Age 14: | 20 |
| Age 15: | 16 |
| Age 16: | 11 |
| Age 17: | 14 |
| Age 18: | 24 |
| Age 19: | 3 |
| Age 20: | 11 |
| Age 21: | 19 |
| 22-24: |
18 |
| 25-29: |
64 |
| 30-34: |
60 |
| 35-39: |
93 |
| 40-44: |
75 |
| 45-49: |
67 |
| 50-54: |
66 |
| 55-59: |
59 |
| 60-61: |
17 |
| 62-64: |
36 |
| 65-66: |
17 |
| 67-69: |
41 |
| 70-74: |
28 |
| 75-79: |
28 |
| 80-84: |
18 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1352
| Male: | 663 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 6 |
| 10th: | 22 |
| 11th: | 17 |
| 12th, No Diploma: | 12 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 90 |
| Associates: | 46 |
| Bachelors: | 45 |
| Doctorate: | 2 |
| Masters: | 18 |
| Female: | 689 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 9 |
| 10th: | 20 |
| 11th: | 19 |
| 12th, No Diploma: | 15 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 78 |
| Associates: | 59 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 751 |
| Ages 18 to 64: |
| Total: | 623 |
| Civilians: | 623 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 764 |
| Ages 18 to 64: |
| Total: | 612 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 4 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 40 |
| 10 to 14: | 104 |
| 15 to 19: | 238 |
| 20 to 24: | 211 |
| 25 to 29: | 43 |
| 30 to 35: | 99 |
| 36 to 39: | 23 |
| 40 to 44: | 23 |
| 45 to 59: | 60 |
| 60 to 89: | 66 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2077 |
| Own: | 1894 |
| Rent: | 183 |
Economic Statistics of Residents
Total Households: 761
| Males 16 & Up: |
| Employed Civilian: | 555 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 586 |
| Not In Labor Force: | 184 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1040 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 976 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 51845 |
| Median Household Income: | 46513 |
| Per Capita Income: | 18572 |
| Females 16 & Up: |
| Employed Civilian: | 502 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 518 |
| Not In Labor Force: | 271 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 2098 |
| White: | 2058 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | 2 |
| Native American: | 4 |
| Multiracial: | 8 |
| Other: | 24 |