Nora Springs, Iowa 50458
ZIP Code boundaries for 50458 in Nora Springs, IA
2011 Statistics for 50458
| ZIP: | 50458 |
| Name: | NORA SPRINGS |
| County: | FLOYD |
| Area: | 70 mi2 / 180 km2 / 44588 acres / 180441114 m2 |
| Coordinates: | 43.163353, -93.00274 |
| Residential Addresses: | 829 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 539 |
| Business Addresses: | 55 |
| P.O. Boxes: | 282 |
2000 Census Data for Nora Springs, Iowa 50458
Gender & Ages
Total Population: 2170
| Male |
| Population: | 1113 |
| < year old: | 12 |
| Year old: | 29 |
| Age 2: | 9 |
| Age 3: | 12 |
| Age 4: | 16 |
| Age 5: | 10 |
| Age 6: | 13 |
| Age 7: | 25 |
| Age 8: | 12 |
| Age 9: | 14 |
| Age 10: | 13 |
| Age 11: | 23 |
| Age 12: | 8 |
| Age 13: | 13 |
| Age 14: | 26 |
| Age 15: | 16 |
| Age 16: | 14 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 20 |
| Age 20: | 13 |
| Age 21: | 11 |
| 22-24: |
28 |
| 25-29: |
71 |
| 30-34: |
67 |
| 35-39: |
99 |
| 40-44: |
66 |
| 45-49: |
81 |
| 50-54: |
87 |
| 55-59: |
54 |
| 60-61: |
18 |
| 62-64: |
38 |
| 65-66: |
4 |
| 67-69: |
30 |
| 70-74: |
52 |
| 75-79: |
23 |
| 80-84: |
19 |
| 85 & Up: | 25 |
| Female |
| Population: | 1057 |
| < year old: | 11 |
| Year old: | 12 |
| Age 2: | 8 |
| Age 3: | 11 |
| Age 4: | 7 |
| Age 5: | 14 |
| Age 6: | 12 |
| Age 7: | 16 |
| Age 8: | 11 |
| Age 9: | 9 |
| Age 10: | 21 |
| Age 11: | 7 |
| Age 12: | 20 |
| Age 13: | 26 |
| Age 14: | 6 |
| Age 15: | 8 |
| Age 16: | 12 |
| Age 17: | 18 |
| Age 18: | 21 |
| Age 19: | 13 |
| Age 20: | 12 |
| Age 21: | 2 |
| 22-24: |
31 |
| 25-29: |
58 |
| 30-34: |
69 |
| 35-39: |
77 |
| 40-44: |
79 |
| 45-49: |
80 |
| 50-54: |
68 |
| 55-59: |
63 |
| 60-61: |
20 |
| 62-64: |
24 |
| 65-66: |
21 |
| 67-69: |
23 |
| 70-74: |
42 |
| 75-79: |
42 |
| 80-84: |
47 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1483
| Male: | 734 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 22 |
| 10th: | 12 |
| 11th: | 9 |
| 12th, No Diploma: | 16 |
| Graduates: | 315 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 92 |
| Associates: | 57 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 749 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 4 |
| 10th: | 11 |
| 11th: | 11 |
| 12th, No Diploma: | 25 |
| Graduates: | 268 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 153 |
| Associates: | 74 |
| Bachelors: | 78 |
| Doctorate: | 2 |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 827 |
| Ages 18 to 64: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 549 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 828 |
| Ages 18 to 64: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 80 |
| 10 to 14: | 110 |
| 15 to 19: | 154 |
| 20 to 24: | 233 |
| 25 to 29: | 114 |
| 30 to 35: | 138 |
| 36 to 39: | 6 |
| 40 to 44: | 8 |
| 45 to 59: | 23 |
| 60 to 89: | 33 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2063 |
| Own: | 1709 |
| Rent: | 354 |
Economic Statistics of Residents
Total Households: 821
| Males 16 & Up: |
| Employed Civilian: | 569 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 606 |
| Not In Labor Force: | 256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1060 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1003 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 51 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 43611 |
| Median Household Income: | 36979 |
| Per Capita Income: | 16291 |
| Females 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 522 |
| Not In Labor Force: | 336 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2170 |
| White: | 2161 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | 6 |