Owatonna, Minnesota 55060
ZIP Code boundaries for 55060 in Owatonna, MN
2011 Statistics for 55060
| ZIP: | 55060 |
| Name: | OWATONNA |
| County: | STEELE |
| Area: | 209 mi2 / 541 km2 / 133566 acres / 540523968 m2 |
| Coordinates: | 44.057316, -93.21764 |
| Residential Addresses: | 12029 |
| Multifamily Addresses: | 1640 |
| Single family Addresses: | 10099 |
| Business Addresses: | 1076 |
| P.O. Boxes: | 290 |
2000 Census Data for Owatonna, Minnesota 55060
Gender & Ages
Total Population: 26303
| Male |
| Population: | 12905 |
| < year old: | 184 |
| Year old: | 206 |
| Age 2: | 208 |
| Age 3: | 185 |
| Age 4: | 187 |
| Age 5: | 232 |
| Age 6: | 204 |
| Age 7: | 161 |
| Age 8: | 132 |
| Age 9: | 230 |
| Age 10: | 233 |
| Age 11: | 207 |
| Age 12: | 239 |
| Age 13: | 250 |
| Age 14: | 252 |
| Age 15: | 212 |
| Age 16: | 265 |
| Age 17: | 257 |
| Age 18: | 174 |
| Age 19: | 151 |
| Age 20: | 194 |
| Age 21: | 155 |
| 22-24: |
421 |
| 25-29: |
751 |
| 30-34: |
924 |
| 35-39: |
1133 |
| 40-44: |
1023 |
| 45-49: |
1030 |
| 50-54: |
722 |
| 55-59: |
582 |
| 60-61: |
207 |
| 62-64: |
266 |
| 65-66: |
128 |
| 67-69: |
194 |
| 70-74: |
401 |
| 75-79: |
290 |
| 80-84: |
187 |
| 85 & Up: | 128 |
| Female |
| Population: | 13398 |
| < year old: | 208 |
| Year old: | 189 |
| Age 2: | 180 |
| Age 3: | 142 |
| Age 4: | 175 |
| Age 5: | 210 |
| Age 6: | 212 |
| Age 7: | 193 |
| Age 8: | 216 |
| Age 9: | 212 |
| Age 10: | 204 |
| Age 11: | 174 |
| Age 12: | 179 |
| Age 13: | 193 |
| Age 14: | 227 |
| Age 15: | 159 |
| Age 16: | 238 |
| Age 17: | 191 |
| Age 18: | 183 |
| Age 19: | 156 |
| Age 20: | 174 |
| Age 21: | 164 |
| 22-24: |
447 |
| 25-29: |
795 |
| 30-34: |
902 |
| 35-39: |
1164 |
| 40-44: |
1034 |
| 45-49: |
1005 |
| 50-54: |
764 |
| 55-59: |
645 |
| 60-61: |
196 |
| 62-64: |
284 |
| 65-66: |
221 |
| 67-69: |
265 |
| 70-74: |
444 |
| 75-79: |
408 |
| 80-84: |
336 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 16738
| Male: | 7966 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 109 |
| 10th: | 180 |
| 11th: | 67 |
| 12th, No Diploma: | 189 |
| Graduates: | 2599 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 491 |
| Bachelors: | 1461 |
| Doctorate: | 38 |
| Masters: | 379 |
| Female: | 8772 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 137 |
| 10th: | 136 |
| 11th: | 109 |
| 12th, No Diploma: | 171 |
| Graduates: | 3225 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1246 |
| Associates: | 680 |
| Bachelors: | 1335 |
| Doctorate: | 21 |
| Masters: | 247 |
Veteran Status of Residents
| Total Males: | 9061 |
| Ages 18 to 64: |
| Total: | 7733 |
| Civilians: | 7727 |
| Non-Veteran Civilians: | 6193 |
| Veteran Civilians: | 1534 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 848 |
| Currently In Military: | |
| Total Females: | 9896 |
| Ages 18 to 64: |
| Total: | 7913 |
| Civilians: | 7913 |
| Non-Veteran Civilians: | 7837 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1983 |
| Civilians: | 1983 |
| Non-Veteran Civilians: | 1966 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 990 |
| 5 to 9: | 4269 |
| 10 to 14: | 3889 |
| 15 to 19: | 1579 |
| 20 to 24: | 658 |
| 25 to 29: | 300 |
| 30 to 35: | 384 |
| 36 to 39: | 73 |
| 40 to 44: | 142 |
| 45 to 59: | 488 |
| 60 to 89: | 427 |
| > 89 Minutes: | 151 |
Housing
| Total: | 25773 |
| Own: | 21089 |
| Rent: | 4684 |
Economic Statistics of Residents
Total Households: 10057
| Males 16 & Up: |
| Employed Civilian: | 7374 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 7666 |
| Not In Labor Force: | 1917 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14002 |
| Work At Home: | 652 |
| Doesn't Work At Home: | 13350 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 631 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 55105 |
| Median Household Income: | 46952 |
| Per Capita Income: | 20744 |
| Females 16 & Up: |
| Employed Civilian: | 6737 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 6954 |
| Not In Labor Force: | 3371 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26303 |
| White: | 24864 |
| Black: | 292 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 446 |
| Other: | 462 |