Rochester, Minnesota 55902
ZIP Code boundaries for 55902 in Rochester, MN
2011 Statistics for 55902
| ZIP: | 55902 |
| Name: | ROCHESTER |
| County: | OLMSTED |
| Area: | 46 mi2 / 120 km2 / 29628 acres / 119898991 m2 |
| Coordinates: | 43.963284, -92.52192 |
| Residential Addresses: | 9671 |
| Multifamily Addresses: | 1704 |
| Single family Addresses: | 7967 |
| Business Addresses: | 644 |
| P.O. Boxes: | 0 |
2000 Census Data for Rochester, Minnesota 55902
Gender & Ages
Total Population: 18720
| Male |
| Population: | 9207 |
| < year old: | 141 |
| Year old: | 118 |
| Age 2: | 161 |
| Age 3: | 140 |
| Age 4: | 135 |
| Age 5: | 133 |
| Age 6: | 153 |
| Age 7: | 124 |
| Age 8: | 139 |
| Age 9: | 246 |
| Age 10: | 111 |
| Age 11: | 150 |
| Age 12: | 97 |
| Age 13: | 208 |
| Age 14: | 122 |
| Age 15: | 170 |
| Age 16: | 136 |
| Age 17: | 86 |
| Age 18: | 101 |
| Age 19: | 28 |
| Age 20: | 98 |
| Age 21: | 89 |
| 22-24: |
312 |
| 25-29: |
481 |
| 30-34: |
699 |
| 35-39: |
842 |
| 40-44: |
890 |
| 45-49: |
735 |
| 50-54: |
663 |
| 55-59: |
462 |
| 60-61: |
133 |
| 62-64: |
235 |
| 65-66: |
113 |
| 67-69: |
237 |
| 70-74: |
234 |
| 75-79: |
140 |
| 80-84: |
102 |
| 85 & Up: | 43 |
| Female |
| Population: | 9513 |
| < year old: | 103 |
| Year old: | 61 |
| Age 2: | 118 |
| Age 3: | 111 |
| Age 4: | 140 |
| Age 5: | 116 |
| Age 6: | 161 |
| Age 7: | 82 |
| Age 8: | 139 |
| Age 9: | 235 |
| Age 10: | 136 |
| Age 11: | 154 |
| Age 12: | 200 |
| Age 13: | 175 |
| Age 14: | 134 |
| Age 15: | 121 |
| Age 16: | 121 |
| Age 17: | 133 |
| Age 18: | 82 |
| Age 19: | 57 |
| Age 20: | 111 |
| Age 21: | 53 |
| 22-24: |
356 |
| 25-29: |
635 |
| 30-34: |
704 |
| 35-39: |
787 |
| 40-44: |
921 |
| 45-49: |
789 |
| 50-54: |
631 |
| 55-59: |
418 |
| 60-61: |
155 |
| 62-64: |
199 |
| 65-66: |
148 |
| 67-69: |
260 |
| 70-74: |
212 |
| 75-79: |
212 |
| 80-84: |
152 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 12423
| Male: | 6009 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 117 |
| 10th: | 39 |
| 11th: | 59 |
| 12th, No Diploma: | 64 |
| Graduates: | 1021 |
| Professional School: |
| Degree: | 1099 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 605 |
| Associates: | 336 |
| Bachelors: | 1382 |
| Doctorate: | 242 |
| Masters: | 625 |
| Female: | 6414 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 94 |
| 10th: | 37 |
| 11th: | 46 |
| 12th, No Diploma: | 41 |
| Graduates: | 1000 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 923 |
| Associates: | 658 |
| Bachelors: | 1828 |
| Doctorate: | 138 |
| Masters: | 743 |
Veteran Status of Residents
| Total Males: | 6637 |
| Ages 18 to 64: |
| Total: | 5768 |
| Civilians: | 5762 |
| Non-Veteran Civilians: | 4786 |
| Veteran Civilians: | 976 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Total Females: | 7073 |
| Ages 18 to 64: |
| Total: | 5898 |
| Civilians: | 5898 |
| Non-Veteran Civilians: | 5812 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1175 |
| Civilians: | 1175 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 320 |
| 5 to 9: | 2247 |
| 10 to 14: | 3332 |
| 15 to 19: | 2002 |
| 20 to 24: | 825 |
| 25 to 29: | 103 |
| 30 to 35: | 210 |
| 36 to 39: | 18 |
| 40 to 44: | 15 |
| 45 to 59: | 138 |
| 60 to 89: | 92 |
| > 89 Minutes: | 127 |
Housing
| Total: | 18159 |
| Own: | 15078 |
| Rent: | 3081 |
Economic Statistics of Residents
Total Households: 7404
| Males 16 & Up: |
| Employed Civilian: | 5279 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 5420 |
| Not In Labor Force: | 1439 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9870 |
| Work At Home: | 441 |
| Doesn't Work At Home: | 9429 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 410 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 81514 |
| Median Household Income: | 60297 |
| Per Capita Income: | 33883 |
| Females 16 & Up: |
| Employed Civilian: | 4779 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 5016 |
| Not In Labor Force: | 2311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18720 |
| White: | 17215 |
| Black: | 295 |
| Asian: | 764 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 194 |
| Other: | 223 |