Thompson, Iowa 50478
ZIP Code boundaries for 50478 in Thompson, IA
2011 Statistics for 50478
| ZIP: | 50478 |
| Name: | THOMPSON |
| County: | WINNEBAGO |
| Area: | 74 mi2 / 193 km2 / 47664 acres / 192889594 m2 |
| Coordinates: | 43.407112, -93.782074 |
| Residential Addresses: | 391 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 300 |
| Business Addresses: | 38 |
| P.O. Boxes: | 91 |
2000 Census Data for Thompson, Iowa 50478
Gender & Ages
Total Population: 945
| Male |
| Population: | 458 |
| < year old: | 9 |
| Year old: | 2 |
| Age 2: | 7 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 5 |
| Age 6: | 5 |
| Age 7: | 5 |
| Age 8: | 4 |
| Age 9: | 4 |
| Age 10: | 6 |
| Age 11: | 7 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 2 |
| Age 15: | 8 |
| Age 16: | 3 |
| Age 17: | 2 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 3 |
| Age 21: | 7 |
| 22-24: |
26 |
| 25-29: |
29 |
| 30-34: |
7 |
| 35-39: |
39 |
| 40-44: |
31 |
| 45-49: |
48 |
| 50-54: |
22 |
| 55-59: |
21 |
| 60-61: |
7 |
| 62-64: |
8 |
| 65-66: |
6 |
| 67-69: |
14 |
| 70-74: |
19 |
| 75-79: |
21 |
| 80-84: |
13 |
| 85 & Up: | 11 |
| Female |
| Population: | 487 |
| < year old: | |
| Year old: | 6 |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 6 |
| Age 5: | |
| Age 6: | 7 |
| Age 7: | 7 |
| Age 8: | 12 |
| Age 9: | 10 |
| Age 10: | 8 |
| Age 11: | 6 |
| Age 12: | 7 |
| Age 13: | 5 |
| Age 14: | 5 |
| Age 15: | 9 |
| Age 16: | 2 |
| Age 17: | 2 |
| Age 18: | 4 |
| Age 19: | 6 |
| Age 20: | 9 |
| Age 21: | 10 |
| 22-24: |
8 |
| 25-29: |
27 |
| 30-34: |
20 |
| 35-39: |
23 |
| 40-44: |
23 |
| 45-49: |
35 |
| 50-54: |
26 |
| 55-59: |
27 |
| 60-61: |
19 |
| 62-64: |
13 |
| 65-66: |
4 |
| 67-69: |
21 |
| 70-74: |
37 |
| 75-79: |
36 |
| 80-84: |
16 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 642
| Male: | 296 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 16 |
| 10th: | 5 |
| 11th: | 5 |
| 12th, No Diploma: | 8 |
| Graduates: | 131 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 31 |
| Associates: | 16 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 346 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 6 |
| 10th: | 8 |
| 11th: | 1 |
| 12th, No Diploma: | 1 |
| Graduates: | 134 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 65 |
| Associates: | 24 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 349 |
| Ages 18 to 64: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 383 |
| Ages 18 to 64: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 67 |
| 10 to 14: | 34 |
| 15 to 19: | 38 |
| 20 to 24: | 139 |
| 25 to 29: | 33 |
| 30 to 35: | 39 |
| 36 to 39: | |
| 40 to 44: | 5 |
| 45 to 59: | 14 |
| 60 to 89: | 9 |
| > 89 Minutes: | 3 |
Housing
| Total: | 945 |
| Own: | 748 |
| Rent: | 197 |
Economic Statistics of Residents
Total Households: 409
| Males 16 & Up: |
| Employed Civilian: | 252 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 261 |
| Not In Labor Force: | 93 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 480 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 432 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 40000 |
| Median Household Income: | 33487 |
| Per Capita Income: | 19381 |
| Females 16 & Up: |
| Employed Civilian: | 237 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 241 |
| Not In Labor Force: | 146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 945 |
| White: | 933 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | 3 |