|
New Richland, Mn - 56072 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Richland, Mn 56072
Population Age & Sex Range for New Richland, Mn 56072
| Total Population: | 2552 |
| Male Population: | 1315 |
| Male < 1: | 7 |
| Male 1: | 22 |
| Male 2: | 13 |
| Male 3: | 6 |
| Male 4: | 19 |
| Male 5: | 12 |
| Male 6: | 17 |
| Male 7: | 22 |
| Male 8: | 30 |
| Male 9: | 24 |
| Male 10: | 26 |
| Male 11: | 26 |
| Male 12: | 22 |
| Male 13: | 23 |
| Male 14: | 30 |
| Male 15: | 31 |
| Male 16: | 25 |
| Male 17: | 24 |
| Male 18: | 22 |
| Male 19: | 15 |
| Male 20: | 7 |
| Male 21: | 12 |
| Male 22-24: | 37 |
| Male 25-29: | 51 |
| Male 30-34: | 82 |
| Male 35-39: | 110 |
| Male 40-44: | 117 |
| Male 45-49: | 92 |
| Male 50-54: | 74 |
| Male 55-59: | 56 |
| Male 60-61: | 20 |
| Male 62-64: | 29 |
| Male 65-66: | 21 |
| Male 67-69: | 23 |
| Male 70-74: | 55 |
| Male 75-79: | 54 |
| Male 80-84: | 38 |
| Male 85 & Over: | 21 |
|
| Female Population: | 1237 |
| Female < 1: | 17 |
| Female 1: | 16 |
| Female 2: | 15 |
| Female 3: | 9 |
| Female 4: | 15 |
| Female 5: | 15 |
| Female 6: | 12 |
| Female 7: | 19 |
| Female 8: | 3 |
| Female 9: | 19 |
| Female 10: | 21 |
| Female 11: | 20 |
| Female 12: | 14 |
| Female 13: | 28 |
| Female 14: | 18 |
| Female 15: | 10 |
| Female 16: | 15 |
| Female 17: | 24 |
| Female 18: | 20 |
| Female 19: | 10 |
| Female 20: | 8 |
| Female 21: | 12 |
| Female 22-24: | 21 |
| Female 25-29: | 60 |
| Female 30-34: | 67 |
| Female 35-39: | 80 |
| Female 40-44: | 91 |
| Female 45-49: | 92 |
| Female 50-54: | 66 |
| Female 55-59: | 49 |
| Female 60-61: | 25 |
| Female 62-64: | 43 |
| Female 65-66: | 15 |
| Female 67-69: | 36 |
| Female 70-74: | 80 |
| Female 75-79: | 44 |
| Female 80-84: | 51 |
| Female 85 & Over: | 77 |
|
|
|
|
Ethnic Makeup of New Richland, Mn 56072
| Total Population: | 2552 |
| White: | 2525 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 10 |
| Other: | 10 |
|
|
Housing Statistics for New Richland, Mn 56072
| Total: | 2488 |
| Own: | 2223 |
| Rent: | 265 |
|
|
Education Level for Residents of New Richland, Mn 56072
| Total Population: | 1719 |
| Male: | 843 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 54 |
| 9th: | 19 |
| 10th: | 28 |
| 11th: | 16 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 321 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 64 |
| 1 or More Years College, No Degree: | 142 |
| Associates: | 58 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 19 |
|
| Female: | 876 |
| No School: | 5 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 7 |
| 7th - 8th: | 74 |
| 9th: | 11 |
| 10th: | 13 |
| 11th: | 23 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 339 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 63 |
| 1 or More Years College, No Degree: | 109 |
| Associates: | 58 |
| Bachelors: | 124 |
| Doctorate: | |
| Masters: | 20 |
|
|
|
Economic Statistics for New Richland, Mn 56072
| Employed Civilian Males: | 724 |
| Unemployed Civilian Males: | 27 |
| Male Over 16 In Labor Force: | 751 |
| Male Over 16 Not In Labor Force: | 234 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 590 |
| Unemployed Civilian Females: | 4 |
| Female Over 16 In Labor Force: | 594 |
| Female Over 16 Not In Labor Force: | 392 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1296 |
| Work At Home: | 130 |
| Over 16, Doesn't Work At Home: | 1166 |
| Family Income Below Poverty: | 20 |
| Household Income Below Poverty: | 51 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $47976 |
| Median Household Income: | $40625 |
| Per Capita Income: | $18611 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 90 |
| 5 to 9 Minutes: | 176 |
| 10 to 14 Minutes: | 103 |
| 15 to 19 Minutes: | 159 |
| 20 to 24 Minutes: | 215 |
| 25 to 29 Minutes: | 126 |
| 30 to 35 Minutes: | 152 |
| 36 to 39 Minutes: | 27 |
| 40 to 44 Minutes: | 22 |
| 45 to 59 Minutes: | 59 |
| 60 to 89 Minutes: | 21 |
| 90 Minutes or More: | 16 |
|
|
Veterans Status for Residents of New Richland, Mn 56072
| Total Males: | 936 |
| Male 18 to 64 | 724 |
| Male Civilian 18 to 64 | 724 |
| Male Civilian Non-Veteran 18 to 64 | 587 |
| Male Civilian Veteran 18 to 64 | 137 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 212 |
| Male Civilian 65 and Over | 212 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 115 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 947 |
| Female 18 - 64 | 644 |
| Female 65 and Over | 303 |
| Female Civilians 18 - 64 | 644 |
| Female Civilian Non-Veteran 18 - 64 | 638 |
| Female Civilian Veteran 18 - 64 | 6 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 303 |
| Female Civilian Non-Veteran 65 and Over | 299 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|