Albert Lea, Minnesota 56007
ZIP Code boundaries for 56007 in Albert Lea, MN
2011 Statistics for 56007
| ZIP: | 56007 |
| Name: | ALBERT LEA |
| County: | FREEBORN |
| Area: | 176 mi2 / 456 km2 / 112651 acres / 455883565 m2 |
| Coordinates: | 43.661194, -93.3233 |
| Residential Addresses: | 9438 |
| Multifamily Addresses: | 1131 |
| Single family Addresses: | 8150 |
| Business Addresses: | 876 |
| P.O. Boxes: | 157 |
2000 Census Data for Albert Lea, Minnesota 56007
Gender & Ages
Total Population: 21596
| Male |
| Population: | 10406 |
| < year old: | 123 |
| Year old: | 120 |
| Age 2: | 137 |
| Age 3: | 98 |
| Age 4: | 79 |
| Age 5: | 129 |
| Age 6: | 120 |
| Age 7: | 139 |
| Age 8: | 119 |
| Age 9: | 166 |
| Age 10: | 160 |
| Age 11: | 188 |
| Age 12: | 187 |
| Age 13: | 111 |
| Age 14: | 161 |
| Age 15: | 151 |
| Age 16: | 189 |
| Age 17: | 175 |
| Age 18: | 190 |
| Age 19: | 114 |
| Age 20: | 131 |
| Age 21: | 110 |
| 22-24: |
307 |
| 25-29: |
565 |
| 30-34: |
533 |
| 35-39: |
758 |
| 40-44: |
865 |
| 45-49: |
755 |
| 50-54: |
682 |
| 55-59: |
590 |
| 60-61: |
176 |
| 62-64: |
325 |
| 65-66: |
202 |
| 67-69: |
254 |
| 70-74: |
438 |
| 75-79: |
430 |
| 80-84: |
247 |
| 85 & Up: | 182 |
| Female |
| Population: | 11190 |
| < year old: | 170 |
| Year old: | 91 |
| Age 2: | 126 |
| Age 3: | 86 |
| Age 4: | 138 |
| Age 5: | 84 |
| Age 6: | 69 |
| Age 7: | 153 |
| Age 8: | 135 |
| Age 9: | 119 |
| Age 10: | 178 |
| Age 11: | 214 |
| Age 12: | 114 |
| Age 13: | 159 |
| Age 14: | 135 |
| Age 15: | 192 |
| Age 16: | 125 |
| Age 17: | 162 |
| Age 18: | 136 |
| Age 19: | 112 |
| Age 20: | 71 |
| Age 21: | 123 |
| 22-24: |
345 |
| 25-29: |
578 |
| 30-34: |
569 |
| 35-39: |
787 |
| 40-44: |
728 |
| 45-49: |
775 |
| 50-54: |
690 |
| 55-59: |
598 |
| 60-61: |
254 |
| 62-64: |
341 |
| 65-66: |
222 |
| 67-69: |
330 |
| 70-74: |
529 |
| 75-79: |
494 |
| 80-84: |
389 |
| 85 & Up: | 669 |
Education Level of Residents
Total Population: 14955
| Male: | 7002 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 460 |
| High School: |
| 9th: | 194 |
| 10th: | 188 |
| 11th: | 226 |
| 12th, No Diploma: | 216 |
| Graduates: | 2454 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 903 |
| Associates: | 455 |
| Bachelors: | 735 |
| Doctorate: | 6 |
| Masters: | 222 |
| Female: | 7953 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 500 |
| High School: |
| 9th: | 133 |
| 10th: | 269 |
| 11th: | 163 |
| 12th, No Diploma: | 239 |
| Graduates: | 2961 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 505 |
| Bachelors: | 786 |
| Doctorate: | 2 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 7854 |
| Ages 18 to 64: |
| Total: | 6101 |
| Civilians: | 6101 |
| Non-Veteran Civilians: | 4773 |
| Veteran Civilians: | 1328 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1753 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 1162 |
| Currently In Military: | |
| Total Females: | 8740 |
| Ages 18 to 64: |
| Total: | 6107 |
| Civilians: | 6107 |
| Non-Veteran Civilians: | 6055 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2633 |
| Civilians: | 2633 |
| Non-Veteran Civilians: | 2578 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 618 |
| 5 to 9: | 2991 |
| 10 to 14: | 2642 |
| 15 to 19: | 1154 |
| 20 to 24: | 542 |
| 25 to 29: | 301 |
| 30 to 35: | 629 |
| 36 to 39: | 136 |
| 40 to 44: | 87 |
| 45 to 59: | 230 |
| 60 to 89: | 193 |
| > 89 Minutes: | 166 |
Housing
| Total: | 21013 |
| Own: | 16620 |
| Rent: | 4393 |
Economic Statistics of Residents
Total Households: 9032
| Males 16 & Up: |
| Employed Civilian: | 5378 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 5663 |
| Not In Labor Force: | 2555 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10041 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 9689 |
| Family Below Poverty Line: | 365 |
| Household Below Poverty: | 881 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 44209 |
| Median Household Income: | 35496 |
| Per Capita Income: | 18508 |
| Females 16 & Up: |
| Employed Civilian: | 4816 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 5071 |
| Not In Labor Force: | 3956 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21596 |
| White: | 20300 |
| Black: | 112 |
| Asian: | 99 |
| Pacific Islander: | 6 |
| Native American: | 31 |
| Multiracial: | 220 |
| Other: | 828 |