Brownsdale, Minnesota 55918
ZIP Code boundaries for 55918 in Brownsdale, MN
2011 Statistics for 55918
| ZIP: | 55918 |
| Name: | BROWNSDALE |
| County: | MOWER |
| Area: | 26 mi2 / 66 km2 / 16345 acres / 66145894 m2 |
| Coordinates: | 43.740185, -92.84791 |
| Residential Addresses: | 444 |
| Multifamily Addresses: | 21 |
| Single family Addresses: | 199 |
| Business Addresses: | 43 |
| P.O. Boxes: | 224 |
2000 Census Data for Brownsdale, Minnesota 55918
Gender & Ages
Total Population: 1001
| Male |
| Population: | 505 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | |
| Age 3: | 3 |
| Age 4: | 10 |
| Age 5: | 9 |
| Age 6: | 2 |
| Age 7: | 5 |
| Age 8: | 6 |
| Age 9: | 11 |
| Age 10: | 7 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 3 |
| Age 14: | 8 |
| Age 15: | 2 |
| Age 16: | 20 |
| Age 17: | 9 |
| Age 18: | 15 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | 9 |
| 22-24: |
21 |
| 25-29: |
25 |
| 30-34: |
33 |
| 35-39: |
35 |
| 40-44: |
36 |
| 45-49: |
37 |
| 50-54: |
36 |
| 55-59: |
15 |
| 60-61: |
4 |
| 62-64: |
14 |
| 65-66: |
6 |
| 67-69: |
14 |
| 70-74: |
23 |
| 75-79: |
23 |
| 80-84: |
13 |
| 85 & Up: | 6 |
| Female |
| Population: | 496 |
| < year old: | 7 |
| Year old: | 7 |
| Age 2: | 2 |
| Age 3: | 7 |
| Age 4: | 2 |
| Age 5: | 4 |
| Age 6: | 15 |
| Age 7: | 8 |
| Age 8: | 1 |
| Age 9: | 3 |
| Age 10: | 7 |
| Age 11: | 10 |
| Age 12: | 11 |
| Age 13: | 6 |
| Age 14: | 4 |
| Age 15: | 10 |
| Age 16: | 8 |
| Age 17: | 2 |
| Age 18: | 5 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
17 |
| 25-29: |
29 |
| 30-34: |
23 |
| 35-39: |
33 |
| 40-44: |
37 |
| 45-49: |
24 |
| 50-54: |
37 |
| 55-59: |
30 |
| 60-61: |
7 |
| 62-64: |
18 |
| 65-66: |
11 |
| 67-69: |
14 |
| 70-74: |
26 |
| 75-79: |
22 |
| 80-84: |
16 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 662
| Male: | 320 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 11 |
| 10th: | 9 |
| 11th: | 14 |
| 12th, No Diploma: | 2 |
| Graduates: | 129 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 59 |
| Associates: | 16 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 342 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 7 |
| 10th: | 5 |
| 11th: | 14 |
| 12th, No Diploma: | 4 |
| Graduates: | 153 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 58 |
| Associates: | 19 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 373 |
| Ages 18 to 64: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 85 |
| Civilians: | 85 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Total Females: | 382 |
| Ages 18 to 64: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 33 |
| 10 to 14: | 65 |
| 15 to 19: | 126 |
| 20 to 24: | 71 |
| 25 to 29: | 9 |
| 30 to 35: | 25 |
| 36 to 39: | 2 |
| 40 to 44: | 9 |
| 45 to 59: | 55 |
| 60 to 89: | 9 |
| > 89 Minutes: | 22 |
Housing
| Total: | 1001 |
| Own: | 854 |
| Rent: | 147 |
Economic Statistics of Residents
Total Households: 411
| Males 16 & Up: |
| Employed Civilian: | 262 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 280 |
| Not In Labor Force: | 122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 486 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 465 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 45781 |
| Median Household Income: | 35391 |
| Per Capita Income: | 17028 |
| Females 16 & Up: |
| Employed Civilian: | 229 |
| Unemployed Civilians: | 1 |
| In Labor Force: | 230 |
| Not In Labor Force: | 162 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1001 |
| White: | 978 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | 14 |