Emmons, Minnesota 56029
ZIP Code boundaries for 56029 in Emmons, MN
2011 Statistics for 56029
| ZIP: | 56029 |
| Name: | EMMONS |
| County: | FREEBORN |
| Area: | 46 mi2 / 120 km2 / 29615 acres / 119847549 m2 |
| Coordinates: | 43.52658, -93.52479 |
| Residential Addresses: | 320 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 225 |
| Business Addresses: | 20 |
| P.O. Boxes: | 95 |
2000 Census Data for Emmons, Minnesota 56029
Gender & Ages
Total Population: 782
| Male |
| Population: | 381 |
| < year old: | 2 |
| Year old: | 5 |
| Age 2: | 10 |
| Age 3: | 4 |
| Age 4: | 3 |
| Age 5: | 2 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 3 |
| Age 9: | 6 |
| Age 10: | 7 |
| Age 11: | 8 |
| Age 12: | 9 |
| Age 13: | 2 |
| Age 14: | 6 |
| Age 15: | 13 |
| Age 16: | 9 |
| Age 17: | 3 |
| Age 18: | 13 |
| Age 19: | 3 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
11 |
| 25-29: |
15 |
| 30-34: |
19 |
| 35-39: |
26 |
| 40-44: |
38 |
| 45-49: |
32 |
| 50-54: |
25 |
| 55-59: |
19 |
| 60-61: |
6 |
| 62-64: |
16 |
| 65-66: |
1 |
| 67-69: |
7 |
| 70-74: |
14 |
| 75-79: |
10 |
| 80-84: |
5 |
| 85 & Up: | 9 |
| Female |
| Population: | 401 |
| < year old: | 7 |
| Year old: | 8 |
| Age 2: | 2 |
| Age 3: | 3 |
| Age 4: | 2 |
| Age 5: | 6 |
| Age 6: | 6 |
| Age 7: | 6 |
| Age 8: | 9 |
| Age 9: | 4 |
| Age 10: | 3 |
| Age 11: | 9 |
| Age 12: | 2 |
| Age 13: | 8 |
| Age 14: | 1 |
| Age 15: | 11 |
| Age 16: | 5 |
| Age 17: | 3 |
| Age 18: | 8 |
| Age 19: | 1 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
13 |
| 25-29: |
19 |
| 30-34: |
26 |
| 35-39: |
33 |
| 40-44: |
31 |
| 45-49: |
32 |
| 50-54: |
25 |
| 55-59: |
15 |
| 60-61: |
14 |
| 62-64: |
2 |
| 65-66: |
16 |
| 67-69: |
8 |
| 70-74: |
15 |
| 75-79: |
23 |
| 80-84: |
13 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 522
| Male: | 242 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 5 |
| 10th: | 11 |
| 11th: | 6 |
| 12th, No Diploma: | 6 |
| Graduates: | 113 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 34 |
| Associates: | 18 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 280 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 13 |
| 12th, No Diploma: | 6 |
| Graduates: | 115 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 36 |
| Associates: | 27 |
| Bachelors: | 25 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 276 |
| Ages 18 to 64: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 46 |
| Civilians: | 46 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Total Females: | 306 |
| Ages 18 to 64: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 31 |
| 10 to 14: | 45 |
| 15 to 19: | 88 |
| 20 to 24: | 74 |
| 25 to 29: | 9 |
| 30 to 35: | 44 |
| 36 to 39: | |
| 40 to 44: | 5 |
| 45 to 59: | 15 |
| 60 to 89: | 6 |
| > 89 Minutes: | 13 |
Housing
| Total: | 782 |
| Own: | 646 |
| Rent: | 136 |
Economic Statistics of Residents
Total Households: 307
| Males 16 & Up: |
| Employed Civilian: | 205 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 211 |
| Not In Labor Force: | 77 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 400 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 366 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 27 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 49286 |
| Median Household Income: | 38984 |
| Per Capita Income: | 17108 |
| Females 16 & Up: |
| Employed Civilian: | 202 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 205 |
| Not In Labor Force: | 109 |
| In Military: | |
Ethnic Makeup
| Total Population: | 782 |
| White: | 775 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | |